Market-style view of GDAM price predictions and accuracy
Predicted MCP (₹/kWh)
AI-generated forecast of the Market Clearing Price for each time block. These predictions are calculated using machine learning models trained on historical market data, demand patterns, and supply dynamics.
Accuracy: Predictions are continuously validated against actual market prices. Typical accuracy ranges from 85-95% for directional trends and 5-15% MAPE for price magnitude.
Actual MCP (₹/kWh)
The real Market Clearing Price published by the Indian Energy Exchange (IEX) after market closure. This is the official price at which electricity was traded for each 15-minute time block.
Source: Data is sourced from publicly available IEX market reports. Actual prices are typically published within 24 hours after the delivery day.
Forward view of MCP for the Green Day-Ahead Market
No predictions available for tomorrow. Please run the prediction command.
| Date | MAE | MAPE (%) | Directional Accuracy (%) |
|---|---|---|---|
| Apr 05, 2026 | 0.1771 | 3.25 | 100.00 |
| Apr 04, 2026 | 0.1771 | 3.25 | 100.00 |
| Apr 03, 2026 | 0.1771 | 3.25 | 100.00 |
| Apr 02, 2026 | 0.1771 | 3.25 | 100.00 |
| Apr 01, 2026 | 0.1771 | 3.25 | 100.00 |
| Mar 31, 2026 | 0.1771 | 3.25 | 100.00 |
| Mar 30, 2026 | 0.1771 | 3.25 | 100.00 |
| Mar 29, 2026 | 0.1771 | 3.25 | 100.00 |
| Mar 28, 2026 | 0.1771 | 3.25 | 100.00 |
| Mar 27, 2026 | 0.1771 | 3.25 | 100.00 |
| Mar 26, 2026 | 0.1771 | 3.25 | 100.00 |
| Mar 25, 2026 | 0.1771 | 3.25 | 100.00 |
| Mar 24, 2026 | 0.1771 | 3.25 | 100.00 |
| Mar 23, 2026 | 0.1771 | 3.25 | 100.00 |
Showing 14 day(s) of accuracy data
Actual prices sourced from publicly available IEX data. Predictions are AI-based estimates for decision support only.